The Andhra Pradesh Legislative Assembly election of 2014 took place in April,May 2014, concurrently with the Indian general election, 2014. The elections were held in the state in the seventh phase (2014-04-30) and eighth phase (2014-05-07). The results were declared on 2014-05-16. President issued a gazette notification to carve Telangana state out of Andhra Pradesh on 2 June 2014. The Telugu Desam Party led by N. Chandrababu Naiduwon a majority of the 175 seats in the rump Andhra Pradesh, while Telangana Rashtra Samithi led by K. Chandrasekhar Rao won in the new state of Telangana.
Andhra Pradesh Districts[edit]
S.No | District | Constituencie | INC | TDP | YSRCP | BJP | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Srikakulam | 10 | 0 | 7 | 3 | 0 | 0 | ||||
2 | Vizianagaram | 9 | 0 | 6 | 3 | 0 | 0 | ||||
3 | Visakhapatnam | 15 | 0 | 11 | 3 | 1 | 0 | ||||
4 | East Godavari | 19 | 0 | 12 | 5 | 1 | 1 | ||||
5 | West Godavari | 15 | 0 | 14 | 0 | 1 | 0 | ||||
6 | Krishna | 16 | 0 | 10 | 5 | 1 | 0 | ||||
7 | Guntur | 17 | 0 | 12 | 5 | 0 | 0 | ||||
8 | Prakasam | 12 | 0 | 5 | 6 | 0 | 1 | ||||
9 | Nellore | 10 | 0 | 3 | 7 | 0 | 0 | ||||
10 | Kadapa | 10 | 0 | 1 | 9 | 0 | 0 | ||||
11 | Kurnool | 14 | 0 | 4 | 10 | 0 | 0 | ||||
12 | Anantapur | 14 | 0 | 12 | 2 | 0 | 0 | ||||
13 | Chittoor | 14 | 0 | 6 | 8 | 0 | 0 | ||||
Total | 175 | 0 | 103 | 66 | 4 | 2 |
No comments:
Post a Comment