Details of Telangana Elections 2014
It’s Most trending elections in india, for the first time in india, all the other state were waiting for what would be party to form in telangana.
The 2014 Lok Sabha (MP) and Assembly Elections (MLA) in Telangana region was held simultaneously on April 30, 2014.
Chief Electoral officer Bhanwar Lal said that 30,518 polling stations were set up to ensure smooth polling. Four lakh staff including 1.4 lakh security personnel are on poll duty. Number of voters in first phase is 2,81,75,055. 265 candidates are in fray for parliamentary polling and 1,669 candidates are contesting assembly constituencies. Live web telecasts would be done in 16,500 polling stations.
- Counting of Votes and Results: May 16, 2014
After Counting results the CEOTelangana officer Bhanwar lal officially stated the telangana parties winner list accordingly to respectives.
Telangana Elections 2014 Results Party Wise List
Party | Assembly | Lok Sabha | ||
---|---|---|---|---|
Leads | Wins | Leads | Wins | |
Telangana Rashtra Samithi (TRS) | 0 | 63 | 0 | 11 |
Congress | 1 | 20 | 0 | 2 |
TDP + BJP | 0 | 20 | 0 | 2 |
Left | 0 | 2 | 0 | 0 |
MIM | 0 | 7 | 0 | 1 |
Others | 0 | 6 | 0 | 1 |
From above table it clearly shows higher majority is for only TRS, Than the government called up on trs party president and initiated to form government in telangana state on june 2nd 2014.
After the telangana State formed, on june 2nd 2015, with the sacrifices of telangana martyrs (In telugu Amaraveerulu). The First Chief Minister of Telangana State appointed Mr. Kalvakuntla. Chandra Shekar Rao, who well known to the world as KCR. It’s telangana state history.
Assembly (MLA’s) winner in 2014
RESULT | TRS | CONG/CPI | TDP/BJP | MIM | YCP | OTHERS |
---|---|---|---|---|---|---|
LEADING | 0 | 0 | 0 | 0 | 0 | 0 |
WON | 63 | 20 | 21 | 7 | 0 | 8 |
Total Assembly Seats in Telangana 119
Lok Sabha (Mp’s) winner in 2014
RESULT | TRS | CONG/CPI | TDP/BJP | MIM | YCP | OTHERS |
---|---|---|---|---|---|---|
LEADING | 1 | 0 | 0 | 0 | 0 | 0 |
WON | 11 | 2 | 1 | 1 | 1 | 0 |
Total Lok sabha Seats in Telangana 17
Winners of Telangana Lok Sabha (MP) in 2014 General Elections PDF
No. | Constituency | MP | Party |
---|---|---|---|
1 | Adilabad | Godam Nagesh | TRS |
2 | Bhuvanagiri | Boora Narsaiah Goud | TRS |
3 | Chevella | Konda Vishweshwara Reddy | TRS |
4 | Hyderabad | Asaduddin Owaisi | MIM |
5 | Karimnagar | Vinod Kumar Boianapalli | TRS |
6 | Khammam | P Srinivasa Reddy | YSR Congress |
7 | Mahaboobabad | Seetharam Nayak | TRS |
8 | Mahbubnagar | Jitender Reddy | TRS |
9 | Malkajgiri | Malla Reddy | TDP |
10 | Medak | Kalvakuntla Chandrashekar Rao | TRS |
11 | Nagarkurnool | Nandi Ellaiah | Congress |
12 | Nalgonda | Gutha Sukhender Reddy | Congress |
13 | Nizamabad | K Kavitha | TRS |
14 | Peddapalli | Balka Suman | TRS |
15 | Secunderabad | Bandaru Dattatreya | BJP |
16 | Warangal | Kadiam Srihari | TRS |
17 | Zaheerabad | BB Patil | TRS |
Winners of Telangana Assembly (MLA) in 2014 General Elections: All Party List
No. | Constituency | District | MLA | Party |
---|---|---|---|---|
1 | Sirpur | Adilabad | Konappa | BSP |
2 | Chennur (SC) | Adilabad | N.Odelu | TRS |
3 | Bellampalli (SC) | Adilabad | Chinnaiah | TRS |
4 | Mancherial | Adilabad | Diwakar Rao | TRS |
5 | Asifabad (ST) | Adilabad | Kova Laxmi | TRS |
6 | Khanapur (ST) | Adilabad | Rekha Nayak | TRS |
7 | Adilabad | Adilabad | Jogu Ramanna | TRS |
8 | Boath (ST) | Adilabad | Rathod Bapurao | TRS |
9 | Nirmal | Adilabad | Indra Karan Reddy | BSP |
10 | Mudhole | Adilabad | G.Vittal Reddy | Congress |
11 | Musheerabad | Hyderabad | Dr.K.Laxman | BJP |
12 | Malakpet | Hyderabad | Ahmed Balala | MIM |
13 | Amberpet | Hyderabad | Kishan Reddy | BJP |
14 | Khairatabad | Hyderabad | Ch.Ramachanra Reddy | BJP |
15 | Jubilee Hills | Hyderabad | Maganti Gopinath | TDP |
16 | Sanathnagar | Hyderabad | Talasani Srinivas Yadav | TDP |
17 | Nampally | Hyderabad | Hussain Meeraz | MIM |
18 | Karwan | Hyderabad | Mohiuddin | MIM |
19 | Goshamahal | Hyderabad | T.Rajasingh | BJP |
20 | Charminar | Hyderabad | Pasha Khadri | MIM |
21 | Chandrayangutta | Hyderabad | Akbaruddin Owaisi | MIM |
22 | Yakutpura | Hyderabad | Ahmed Khan | MIM |
23 | Bahadurpura | Hyderabad | Mojam Khan | MIM |
24 | Secunderabad | Hyderabad | Padmarao | TRS |
25 | Secunderabad Cantt. (SC) | Hyderabad | G Sayanna | TDP |
26 | Koratla | Karimnagar | K.Vidyasagar Rao | TRS |
27 | Jagtial | Karimnagar | T.Jeevan Reddy | Congress |
28 | Dharmapuri (SC) | Karimnagar | Koppula Eshwar | TRS |
29 | Ramagundam | Karimnagar | S.Satyanarayana | TRS |
30 | Manthani | Karimnagar | Putta Madhu | TRS |
31 | Peddapalle | Karimnagar | D.Manohar Reddy | TRS |
32 | Karimnagar | Karimnagar | Gangula Kamalakar Rao | TRS |
33 | Choppadandi (SC) | Karimnagar | Bodiga Shoba | TRS |
34 | Vemulawada | Karimnagar | Ch.Ramesh Babu | TRS |
35 | Sircilla | Karimnagar | K Taraka Rama Rao | TRS |
36 | Manakondur (SC) | Karimnagar | Rasamai Balakishan | TRS |
37 | Huzurabad | Karimnagar | Etela Rajender | TRS |
38 | Husnabad | Karimnagar | V.Sathish Kumar | TRS |
39 | Pinapaka (ST) | Khammam | P.Venkateshwarlu | YSRCP |
40 | Yellandu (ST) | Khammam | K.Kanakayya | Congress |
41 | Khammam | Khammam | Puvvada Ajay | Congress |
42 | Palair | Khammam | R.Venkata Reddy | Congress |
43 | Madhira (SC) | Khammam | Mallu Battivikramarka | Congress |
44 | Wyra (ST) | Khammam | B.Madan Lal | YSRCP |
45 | Sathupalle (SC) | Khammam | Sandra Venkataveeraiah | TDP |
46 | Kothagudem | Khammam | Jalagam Venkatrao | TRS |
47 | Aswaraopeta (ST) | Khammam | T.Venkateswarlu | YSRCP |
48 | Bhadrachalam (ST) | Khammam | S.Rajaiah | CPM |
49 | Kodangal | Mahbubnagar | K.Revanth Reddy | TDP |
50 | Narayanpet | Mahbubnagar | Rajendar Reddy | TDP |
51 | Mahbubnagar | Mahbubnagar | V.Srinivas Goud | TRS |
52 | Jadcherla | Mahbubnagar | C.Laxma Reddy | TRS |
53 | Devarkadra | Mahbubnagar | A.Venkateshwara Reddy | TRS |
54 | Makthal | Mahbubnagar | C.Rammohan Reddy | Congress |
55 | Wanaparthy | Mahbubnagar | G.Chinnareddy | Congress |
56 | Gadwal | Mahbubnagar | D.K.Aruna | Congress |
57 | Alampur (SC) | Mahbubnagar | Sampath Kumar | Congress |
58 | Nagarkurnool | Mahbubnagar | Marri Janardhan Reddy | TRS |
59 | Achampet (SC) | Mahbubnagar | G.Balaraj | TRS |
60 | Kalwakurthy | Mahbubnagar | Challa Vamshichand Reddy (leading) | Congress |
61 | Shadnagar | Mahbubnagar | Y.Anjaiah Yadav | TRS |
62 | Kollapur | Mahbubnagar | Jupalli Krishnarao | TRS |
63 | Siddipet | Medak | T Harish Rao | TRS |
64 | Medak | Medak | Padma Devender Reddy | TRS |
65 | Narayankhed | Medak | P.Krishna Reddy | Congress |
66 | Andole (SC) | Medak | Babu Mohan | TRS |
67 | Narsapur | Medak | Ch.Madan Reddy | TRS |
68 | Zahirabad (SC) | Medak | J.Geetha Reddy | Congress |
69 | Sangareddy | Medak | Chintha Prabhakar | TRS |
70 | Patancheru | Medak | G.Mahipal Reddy | TRS |
71 | Dubbak | Medak | N.Ramalinga Reddy | TRS |
72 | Gajwel | Medak | K Chandrasekhar Rao | TRS |
73 | Devarakonda (ST) | Nalgonda | Ravindra Kumar Ramavath | CPI |
74 | Nagarjuna Sagar | Nalgonda | K.Jana Reddy | Congress |
75 | Miryalaguda | Nalgonda | N.Bhaskar Rao | Congress |
76 | Huzurnagar | Nalgonda | N Uttamkumar Reddy | Congress |
77 | Kodad | Nalgonda | Padmavathi | Congress |
78 | Suryapet | Nalgonda | G.Jagadish Reddy | TRS |
79 | Nalgonda | Nalgonda | Komatireddy Venkatareddy | Congress |
80 | Munugode | Nalgonda | K.Prabhakar Reddy | TRS |
81 | Bhongir | Nalgonda | P.Shekar Reddy | TRS |
82 | Nakrekal (SC) | Nalgonda | Veeresham | TRS |
83 | Thungathurthi (SC) | Nalgonda | Gadari Kishore | TRS |
84 | Alair | Nalgonda | G.Suneetha | TRS |
85 | Armur | Nizamabad | A.Jeevan Reddy | TRS |
86 | Bodhan | Nizamabad | Shakeel Ahmed | TRS |
87 | Jukkal (SC) | Nizamabad | Hanmanthu Shinde | TRS |
88 | Banswada | Nizamabad | Pocharam Srinivasareddy | TRS |
89 | Yellareddy | Nizamabad | Enugu Ravinder Reddy | TRS |
90 | Kamareddy | Nizamabad | Gampa Govardhan | TRS |
91 | Nizamabad (Urban) | Nizamabad | B.Ganesh Guptha | TRS |
92 | Nizamabad (Rural) | Nizamabad | Bajireddy Govardhan | TRS |
93 | Balkonda | Nizamabad | Prashanth Reddy | TRS |
94 | Medchal | Rangareddy | M.Sudheer Reddy | TRS |
95 | Malkajgiri | Rangareddy | Ch.Kanakareddy | TRS |
96 | Quthbullapur | Rangareddy | K.P.Vivekananda Goud | TDP |
97 | Kukatpalle | Rangareddy | Madhavaram Krishnarao | TDP |
98 | Uppal | Rangareddy | Nvss Prabhakar | BJP |
99 | Ibrahimpatnam | Rangareddy | Manchireddy Kishanreddy | TDP |
100 | Lal Bahadur Nagar | Rangareddy | R.Krishnaiah | TDP |
101 | Maheswaram | Rangareddy | Teegala Krishna Reddy | TDP |
102 | Rajendranagar | Rangareddy | Prakash Goud | TDP |
103 | Serilingampally | Rangareddy | Arikapudi Gandhi | TDP |
104 | Chevella (SC) | Rangareddy | K.Yadaiah | Congress |
105 | Pargi | Rangareddy | T.Rammohan Reddy | Congress |
106 | Vicarabad (SC) | Rangareddy | B.Sanjeeva Rao | TRS |
107 | Tandur | Rangareddy | Mahender Reddy | TRS |
108 | Jangaon | Warangal | M.Yadagiri Reddy | TRS |
109 | Ghanpur (Station)(SC) | Warangal | T Rajaiah | TRS |
110 | Palakurthi | Warangal | Yerrabelli Dayakarrao | TDP |
111 | Dornakal (ST) | Warangal | D.S.Redyanayak | Congress |
112 | Mahabubabad (ST) | Warangal | B.Shankar Nayak | TRS |
113 | Narsampet | Warangal | Donthi Madhava Reddy | Independent |
114 | Parkal | Warangal | Challa Dharma Reddy | TDP |
115 | Warangal West | Warangal | D.Vinaya Bhaskar | TRS |
116 | Warangal East | Warangal | Konda Surekha | TRS |
117 | Waradhanapet (SC) | Warangal | A.Ramesh | TRS |
118 | Bhupalpalle | Warangal | Madhusudhana Chary | TRS |
119 | Mulug (ST) | Warangal | M.Chandhulal | TRS |
No comments:
Post a Comment